<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Word of 2009 is Twitter</title>
	<atom:link href="http://medialeaders.tv/top-word-of-2009-is-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://medialeaders.tv/top-word-of-2009-is-twitter/</link>
	<description>Marketing, Advertising &#38; Tech Professionals</description>
	<lastBuildDate>Tue, 15 Feb 2011 00:28:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: medialeaders</title>
		<link>http://medialeaders.tv/top-word-of-2009-is-twitter/#comment-110</link>
		<dc:creator>medialeaders</dc:creator>
		<pubDate>Wed, 02 Dec 2009 18:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://medialeaders.tv/?p=814#comment-110</guid>
		<description>Thanks for the RT @ClayFranklin: Interesting! RT @TinaHui: Top Word of 2009 is Twitter &#124; Media Leaders &lt;a href=&quot;http://bit.ly/8ggewY&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/8ggewY&lt;/a&gt; 
&lt;i&gt;This comment was originally posted on &lt;a href=&quot;http://twitter.com/medialeaders/statuses/6286239651&quot; rel=&quot;nofollow&quot;&gt;Twitter&lt;/a&gt;&lt;/i&gt; </description>
		<content:encoded><![CDATA[<p>Thanks for the RT @ClayFranklin: Interesting! RT @TinaHui: Top Word of 2009 is Twitter | Media Leaders <a href="http://bit.ly/8ggewY" rel="nofollow">http://bit.ly/8ggewY</a><br />
<i>This comment was originally posted on <a href="http://twitter.com/medialeaders/statuses/6286239651" rel="nofollow">Twitter</a></i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnchristophersunol</title>
		<link>http://medialeaders.tv/top-word-of-2009-is-twitter/#comment-111</link>
		<dc:creator>johnchristophersunol</dc:creator>
		<pubDate>Tue, 01 Dec 2009 22:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://medialeaders.tv/?p=814#comment-111</guid>
		<description>feel free to look up these pages, as anything I do not approve of or is abuse will be taken from the guestbook,</description>
		<content:encoded><![CDATA[<p>feel free to look up these pages, as anything I do not approve of or is abuse will be taken from the guestbook,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Top Word of 2009 is Twitter &#124; Media Leaders -- Topsy.com</title>
		<link>http://medialeaders.tv/top-word-of-2009-is-twitter/#comment-102</link>
		<dc:creator>Tweets that mention Top Word of 2009 is Twitter &#124; Media Leaders -- Topsy.com</dc:creator>
		<pubDate>Tue, 01 Dec 2009 20:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://medialeaders.tv/?p=814#comment-102</guid>
		<description>[...] This post was mentioned on Twitter by Media Leaders and Tina Hui, Josh Ochs. Josh Ochs said: Top Word of 2009 is Twitter &#124; Media Leaders http://bit.ly/8ggewY [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Media Leaders and Tina Hui, Josh Ochs. Josh Ochs said: Top Word of 2009 is Twitter | Media Leaders <a href="http://bit.ly/8ggewY" rel="nofollow">http://bit.ly/8ggewY</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clay Franklin</title>
		<link>http://medialeaders.tv/top-word-of-2009-is-twitter/#comment-105</link>
		<dc:creator>Clay Franklin</dc:creator>
		<pubDate>Tue, 01 Dec 2009 19:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://medialeaders.tv/?p=814#comment-105</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Interesting story! RT @TinaHui: RT @medialeaders: Top Word of 2009 is Twitter &#124; Media Leaders http://bit.ly/8ggewY&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Interesting story! RT @TinaHui: RT @medialeaders: Top Word of 2009 is Twitter | Media Leaders <a href="http://bit.ly/8ggewY" rel="nofollow">http://bit.ly/8ggewY</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina Hui</title>
		<link>http://medialeaders.tv/top-word-of-2009-is-twitter/#comment-103</link>
		<dc:creator>Tina Hui</dc:creator>
		<pubDate>Tue, 01 Dec 2009 19:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://medialeaders.tv/?p=814#comment-103</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @medialeaders: Top Word of 2009 is Twitter &#124; Media Leaders http://bit.ly/8ggewY&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @medialeaders: Top Word of 2009 is Twitter | Media Leaders <a href="http://bit.ly/8ggewY" rel="nofollow">http://bit.ly/8ggewY</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnchristophersunol</title>
		<link>http://medialeaders.tv/top-word-of-2009-is-twitter/#comment-109</link>
		<dc:creator>johnchristophersunol</dc:creator>
		<pubDate>Tue, 01 Dec 2009 17:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://medialeaders.tv/?p=814#comment-109</guid>
		<description>feel free to look up these pages, as anything I do not approve of or is abuse will be taken from the guestbook, </description>
		<content:encoded><![CDATA[<p>feel free to look up these pages, as anything I do not approve of or is abuse will be taken from the guestbook,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ClayFranklin</title>
		<link>http://medialeaders.tv/top-word-of-2009-is-twitter/#comment-106</link>
		<dc:creator>ClayFranklin</dc:creator>
		<pubDate>Tue, 01 Dec 2009 14:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://medialeaders.tv/?p=814#comment-106</guid>
		<description>Interesting story! RT @TinaHui: RT @medialeaders: Top Word of 2009 is Twitter &#124; Media Leaders &lt;a href=&quot;http://bit.ly/8ggewY&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/8ggewY&lt;/a&gt; 
&lt;i&gt;This comment was originally posted on &lt;a href=&quot;http://twitter.com/ClayFranklin/statuses/6246556765&quot; rel=&quot;nofollow&quot;&gt;Twitter&lt;/a&gt;&lt;/i&gt; </description>
		<content:encoded><![CDATA[<p>Interesting story! RT @TinaHui: RT @medialeaders: Top Word of 2009 is Twitter | Media Leaders <a href="http://bit.ly/8ggewY" rel="nofollow">http://bit.ly/8ggewY</a><br />
<i>This comment was originally posted on <a href="http://twitter.com/ClayFranklin/statuses/6246556765" rel="nofollow">Twitter</a></i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TinaHui</title>
		<link>http://medialeaders.tv/top-word-of-2009-is-twitter/#comment-107</link>
		<dc:creator>TinaHui</dc:creator>
		<pubDate>Tue, 01 Dec 2009 14:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://medialeaders.tv/?p=814#comment-107</guid>
		<description>RT @medialeaders: Top Word of 2009 is Twitter &#124; Media Leaders &lt;a href=&quot;http://bit.ly/8ggewY&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/8ggewY&lt;/a&gt; 
&lt;i&gt;This comment was originally posted on &lt;a href=&quot;http://twitter.com/TinaHui/statuses/6246267511&quot; rel=&quot;nofollow&quot;&gt;Twitter&lt;/a&gt;&lt;/i&gt; </description>
		<content:encoded><![CDATA[<p>RT @medialeaders: Top Word of 2009 is Twitter | Media Leaders <a href="http://bit.ly/8ggewY" rel="nofollow">http://bit.ly/8ggewY</a><br />
<i>This comment was originally posted on <a href="http://twitter.com/TinaHui/statuses/6246267511" rel="nofollow">Twitter</a></i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: medialeaders</title>
		<link>http://medialeaders.tv/top-word-of-2009-is-twitter/#comment-108</link>
		<dc:creator>medialeaders</dc:creator>
		<pubDate>Tue, 01 Dec 2009 14:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://medialeaders.tv/?p=814#comment-108</guid>
		<description>Top Word of 2009 is Twitter &#124; Media Leaders &lt;a href=&quot;http://bit.ly/8ggewY&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/8ggewY&lt;/a&gt; 
&lt;i&gt;This comment was originally posted on &lt;a href=&quot;http://twitter.com/medialeaders/statuses/6246241015&quot; rel=&quot;nofollow&quot;&gt;Twitter&lt;/a&gt;&lt;/i&gt; </description>
		<content:encoded><![CDATA[<p>Top Word of 2009 is Twitter | Media Leaders <a href="http://bit.ly/8ggewY" rel="nofollow">http://bit.ly/8ggewY</a><br />
<i>This comment was originally posted on <a href="http://twitter.com/medialeaders/statuses/6246241015" rel="nofollow">Twitter</a></i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Citadel Outlets Citadel Outlet Mall &#171; Grumpy Ant</title>
		<link>http://medialeaders.tv/top-word-of-2009-is-twitter/#comment-101</link>
		<dc:creator>Citadel Outlets Citadel Outlet Mall &#171; Grumpy Ant</dc:creator>
		<pubDate>Mon, 30 Nov 2009 18:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://medialeaders.tv/?p=814#comment-101</guid>
		<description>[...] Top Word of 2009 is Twitter &#124; Media Leaders [...]</description>
		<content:encoded><![CDATA[<p>[...] Top Word of 2009 is Twitter | Media Leaders [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian_Barker</title>
		<link>http://medialeaders.tv/top-word-of-2009-is-twitter/#comment-104</link>
		<dc:creator>Brian_Barker</dc:creator>
		<pubDate>Mon, 30 Nov 2009 08:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://medialeaders.tv/?p=814#comment-104</guid>
		<description>Seems like a good argument for Esperanto, to me :DYour readers may be interested in &lt;a href=&quot;http://uk.youtube.com/watch?v=_YHALnLV9XU&quot; rel=&quot;nofollow&quot;&gt;http://uk.youtube.com/watch?v=_YHALnLV9XU&lt;/a&gt; Professor Piron was a former translator with the United NationsA glimpse of Esperanto can be seen at &lt;a href=&quot;http://www.lernu.net&quot; rel=&quot;nofollow&quot;&gt;http://www.lernu.net&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Seems like a good argument for Esperanto, to me :DYour readers may be interested in <a href="http://uk.youtube.com/watch?v=_YHALnLV9XU" rel="nofollow">http://uk.youtube.com/watch?v=_YHALnLV9XU</a> Professor Piron was a former translator with the United NationsA glimpse of Esperanto can be seen at <a href="http://www.lernu.net" rel="nofollow">http://www.lernu.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian_Barker</title>
		<link>http://medialeaders.tv/top-word-of-2009-is-twitter/#comment-100</link>
		<dc:creator>Brian_Barker</dc:creator>
		<pubDate>Mon, 30 Nov 2009 07:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://medialeaders.tv/?p=814#comment-100</guid>
		<description>Seems like a good argument for Esperanto, to me :DYour readers may be interested in &lt;a href=&quot;http://uk.youtube.com/watch?v=_YHALnLV9XU&quot; rel=&quot;nofollow&quot;&gt;http://uk.youtube.com/watch?v=_YHALnLV9XU&lt;/a&gt; Professor Piron was a former translator with the United NationsA glimpse of Esperanto can be seen at &lt;a href=&quot;http://www.lernu.net&quot; rel=&quot;nofollow&quot;&gt;http://www.lernu.net&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Seems like a good argument for Esperanto, to me :DYour readers may be interested in <a href="http://uk.youtube.com/watch?v=_YHALnLV9XU" rel="nofollow">http://uk.youtube.com/watch?v=_YHALnLV9XU</a> Professor Piron was a former translator with the United NationsA glimpse of Esperanto can be seen at <a href="http://www.lernu.net" rel="nofollow">http://www.lernu.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: medialeaders</title>
		<link>http://medialeaders.tv/top-word-of-2009-is-twitter/#comment-97</link>
		<dc:creator>medialeaders</dc:creator>
		<pubDate>Mon, 30 Nov 2009 06:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://medialeaders.tv/?p=814#comment-97</guid>
		<description>&lt;p&gt;Top Word of 2009 is Twitter &#124; Media Leaders &lt;a href=&quot;http://bit.ly/8ggewY&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/8ggewY&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;i&gt;This comment was originally posted on &lt;a href=&quot;http://twitter.com/medialeaders/statuses/6194017213&quot; rel=&quot;nofollow&quot;&gt;Twitter&lt;/a&gt;&lt;/i&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Top Word of 2009 is Twitter | Media Leaders <a href="http://bit.ly/8ggewY" rel="nofollow">http://bit.ly/8ggewY</a></p>
<p><i>This comment was originally posted on <a href="http://twitter.com/medialeaders/statuses/6194017213" rel="nofollow">Twitter</a></i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian_Barker</title>
		<link>http://medialeaders.tv/top-word-of-2009-is-twitter/#comment-99</link>
		<dc:creator>Brian_Barker</dc:creator>
		<pubDate>Mon, 30 Nov 2009 03:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://medialeaders.tv/?p=814#comment-99</guid>
		<description>Please do not overestimate the position of English.I live in London and if anyone says to me &#8220;everyone speaks English&#8221; my answer is &#8220;Listen and look around you&#8221;. If people in London do not speak English then the whole question of a global language is completely open.The promulgation of English as the world&#8217;s &#8220;lingua franca&#8221; is impractical and linguistically undemocratic. I say this as a native English speaker!Impractical because communication should be for all and not only for an educational or political elite. That is how English is used internationally at the moment.Undemocratic because minority languages are under attack worldwide due to the encroachment of majority ethnic languages. Even Mandarin Chinese is attempting to dominate as well. The long-term solution must be found and a non-national language, which places all ethnic languages on an equal footing is essential. As a native English speaker, my vote is for Esperanto :)Your readers may be interested in seeing &lt;a href=&quot;http://uk.youtube.com/watch?v=_YHALnLV9XU&quot; rel=&quot;nofollow&quot;&gt;http://uk.youtube.com/watch?v=_YHALnLV9XU&lt;/a&gt;   Professor Piron was a former translator with the United NationsA glimpse of the global language,Esperanto, can be seen at &lt;a href=&quot;http://www.lernu.net&quot; rel=&quot;nofollow&quot;&gt;http://www.lernu.net&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Please do not overestimate the position of English.I live in London and if anyone says to me &ldquo;everyone speaks English&rdquo; my answer is &ldquo;Listen and look around you&rdquo;. If people in London do not speak English then the whole question of a global language is completely open.The promulgation of English as the world&rsquo;s &ldquo;lingua franca&rdquo; is impractical and linguistically undemocratic. I say this as a native English speaker!Impractical because communication should be for all and not only for an educational or political elite. That is how English is used internationally at the moment.Undemocratic because minority languages are under attack worldwide due to the encroachment of majority ethnic languages. Even Mandarin Chinese is attempting to dominate as well. The long-term solution must be found and a non-national language, which places all ethnic languages on an equal footing is essential. As a native English speaker, my vote is for Esperanto :)Your readers may be interested in seeing <a href="http://uk.youtube.com/watch?v=_YHALnLV9XU" rel="nofollow">http://uk.youtube.com/watch?v=_YHALnLV9XU</a>   Professor Piron was a former translator with the United NationsA glimpse of the global language,Esperanto, can be seen at <a href="http://www.lernu.net" rel="nofollow">http://www.lernu.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoshOchs</title>
		<link>http://medialeaders.tv/top-word-of-2009-is-twitter/#comment-98</link>
		<dc:creator>JoshOchs</dc:creator>
		<pubDate>Mon, 30 Nov 2009 00:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://medialeaders.tv/?p=814#comment-98</guid>
		<description>Top Word of 2009 is Twitter &#124; Media Leaders &lt;a href=&quot;http://bit.ly/8ggewY&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/8ggewY&lt;/a&gt; 
&lt;i&gt;This comment was originally posted on &lt;a href=&quot;http://twitter.com/JoshOchs/statuses/6194017101&quot; rel=&quot;nofollow&quot;&gt;Twitter&lt;/a&gt;&lt;/i&gt; </description>
		<content:encoded><![CDATA[<p>Top Word of 2009 is Twitter | Media Leaders <a href="http://bit.ly/8ggewY" rel="nofollow">http://bit.ly/8ggewY</a><br />
<i>This comment was originally posted on <a href="http://twitter.com/JoshOchs/statuses/6194017101" rel="nofollow">Twitter</a></i></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/6 queries in 0.002 seconds using disk: basic
Object Caching 579/583 objects using disk: basic

Served from: medialeaders.tv @ 2012-02-04 18:20:45 -->
